Xuzhou Aibo Energy Technology Co.,Ltd | |||||||
| PV Module-Mono | |||||||
| Power (w) | Max Power Voltage(V) | Max Power Current(A) | Open Circuit Voltage(V) | Short Circuit Current(A) | Module size(mm) | Cell efficiency | Module efficiency |
| ABM-10-M | 17.20 | 0.58 | 21.80 | 0.64 | 336*306*28 | 15.40% | 9.70% |
| ABM-20-M | 17.20 | 1.16 | 21.80 | 1.29 | 656*306*30 | 15.40% | 9.96% |
| ABM-40-M | 17.20 | 2.32 | 21.80 | 2.58 | 632x550x30 | 14.95% | 11.50% |
| ABM-50-M | 17.20 | 2.91 | 21.50 | 3.10 | 820*550*30 | 14.13% | 11.10% |
| Note:1.Normal size of our company,special size is available upon
detailed technic requirements 2.More technic specifications will be offered upon your request on each module. | |||||||
Do you want to show products of your own company? Join FREE now!